Product Code |
Power (kVAr)
|
L (mH)
|
Irms (A)
|
Weight (kg)
|
Pcs. / Carton
|
---|---|---|---|---|---|
ENT.ERS3 400/0,25 | 0,25 | 2020 | 0,36 | 4 | 1 |
ENT.ERS3 400/0,5 | 0,5 | 1010 | 0,73 | 5 | 1 |
ENT.ERS3 400/1 | 1 | 505 | 1,45 | 8,3 | 1 |
ENT.ERS3 400/1,5 | 1,5 | 336 | 2,2 | 9,7 | 1 |
ENT.ERS3 400/2 | 2 | 252 | 2,9 | 11,6 | 1 |
ENT.ERS3 400/2,5 | 2,5 | 203 | 3,6 | 11,8 | 1 |
ENT.ERS3 400/3 | 3 | 168 | 4,35 | 15 | 1 |
ENT.ERS3 400/5 | 5 | 100 | 7,2 | 33,3 | 1 |
ENT.ERS3 400/7,5 | 7,5 | 68 | 10,9 | 34,9 | 1 |
ENT.ERS3 400/10 | 10 | 51 | 14,5 | 41,2 | 1 |
ENT.ERS3 400/15 | 15 | 34,67 | 21,75 | 54 | 1 |
ENT.ERS3 400/20 | 20 | 26 | 29 | 88,3 | 1 |
ENT.ERS3 400/25 | 25 | 20 | 36,3 | 115 | 1 |
ENT.ERS3 400/40 | 40 | 13 | 58 | 119,4 | 1 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication