Product Code |
Nominal Power (VA) (at 50°C)
|
Short Term Power (VA)
|
Weight (kg)
|
Terminal Diameter
|
A (mm)
|
B (mm)
|
C (mm)
|
D (mm):
|
E (mm)
|
F (mm)
|
H (mm)
|
---|---|---|---|---|---|---|---|---|---|---|---|
ENT.PST.4024.25 | 25 | 51 | 1 | 4 mm² | 66 | 76 | 80 | 50 | 64 | 80 | 5*8 |
ENT.PST.4024.50 | 50 | 96 | 1,5 | 4 mm² | 84 | 76 | 91 | 64 | 64 | 82 | 5*8 |
ENT.PST.4024.100 | 100 | 218 | 2 | 4 mm² | 84 | 76 | 91 | 64 | 64 | 96 | 6*9 |
ENT.PST.4024.160 | 160 | 344 | 2,4 | 4 mm² | 96 | 89 | 99 | 84 | 74 | 100 | 6*9 |
ENT.PST.4024.200 | 200 | 460 | 2,9 | 4 mm² | 96 | 89 | 99 | 84 | 74 | 100 | 6*9 |
ENT.PST.4024.250 | 250 | 584 | 3,4 | 4 mm² | 96 | 102 | 99 | 84 | 87 | 114 | 6*9 |
ENT.PST.4024.320 | 320 | 749 | 4,4 | 4 mm² | 120 | 90 | 127 | 90 | 83 | 92 | 6*9 |
ENT.PST.4024.400 | 400 | 909 | 5,5 | 4 mm² | 120 | 102 | 127 | 90 | 95 | 106 | 7*13 |
ENT.PST.4024.500 | 500 | 1241 | 7,1 | 4 mm² | 120 | 122 | 127 | 90 | 109 | 126 | 7*13 |
ENT.PST.4024.630 | 630 | 1556 | 7,6 | 10 mm² | 150 | 113 | 141 | 122 | 89 | 120 | 7*13 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication