Control transformers ensure the safe operation of measuring devices with 24 VAC supply voltage for electical control panels.

Product Code
Nominal Power (VA) (at 50°C)
F (mm)
E (mm)
D (mm)
C (mm)
B (mm)
A (mm)
Terminal Diameter
Weight (kg)
Short Term Power (VA)
H (mm)
230V / 24V Control Transformers
ENT.PST.2324.25 25 80 64 50 80 76 66 4 mm² 1 51 5*8
ENT.PST.2324.50 50 82 64 64 91 76 84 4 mm² 1,5 97 5*8
400V / 24V Control Transformers
ENT.PST.4024.250 250 114 87 84 99 102 96 4 mm² 3,4 584 6*9
ENT.PST.4024.320 320 92 93 90 127 90 120 4 mm² 4,4 749 6*9
ENT.PST.4024.400 400 106 95 90 127 102 120 4 mm² 5,5 909 7*13
ENT.PST.4024.500 500 126 109 90 127 122 120 4 mm² 7,1 1241 7*13
ENT.PST.4024.630 630 120 89 122 141 113 150 10 mm² 7,6 1556 7*13
400 - 230 / 24V Alternative Input 15-0-15 V Control Transformers - Primary Voltage (V) 400
ENT.PST.A4024.25 25 80 64 50 80 76 66 4 mm² 1 51 5*8
ENT.PST.A4024.50 50 97 1,5 4 mm² 84 76 91 64 64 82 5*8
ENT.PST.A4024.100 100 96 64 64 91 76 84 4 mm² 2 218 6*9
ENT.PST.A4024.160 160 100 74 84 99 89 96 4 mm² 2,4 344 6*9
ENT.PST.A4024.200 200 100 74 84 99 89 96 4 mm² 2,9 460 6*9
ENT.PST.A4024.250 250 114 87 84 99 102 96 4 mm² 3,4 584 6*9
ENT.PST.A4024.320 320 92 93 90 127 90 120 4 mm² 4,4 749 6*9
ENT.PST.A4024.400 400 106 95 90 127 102 120 4 mm² 5,5 909 7*13
ENT.PST.A4024.500 500 126 109 90 127 122 120 4 mm² 7,1 1241 7*13
ENT.PST.A4024.630 630 120 89 122 141 113 150 10 / 4 mm² 7,6 1556 7*13
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You