Product Code
Power (kVAr)
L (mH)
I rms (A)
Utility Voltage
Weight (kg)
Pcs. / Carton
ENT.SRS1 230/0,1 0,1 1684 0,436 230V 50Hz 1,4 1
ENT.SRS1 230/0,25 0,25 674 1,09 230V 50Hz 2,4 1
ENT.SRS1 230/0,5 0,5 338 2,17 230V 50Hz 3,1 1
ENT.SRS1 230/0,3/0,4/0,5 0,3/0,4/0,5 338/421/560 1,30/1,74/2,17 230V 50Hz 3,7 1
ENT.SRS1 230/1 1 168 4,34 230V 50Hz 6,8 1
ENT.SRS1 230/1,5 1,5 112 6,53 230V 50Hz 9,2 1
ENT.SRS1.230/1,66 1,66 101 7,22 230V 50H 9,2 1
ENT.SRS1 230/2 2 84 8,7 230V 50H 12,5 1
ENT.SRS1 230/2,5 2,5 67 10,9 230V 50Hz 15,8 1
ENT.SRS1 230/3 3 57 12,83 230V 50Hz 15,95 1
ENT.SRS1 230/3,33 3,33 51 14,48 230V 50Hz 19,2 1
ENT.SRS1 230/5 5 33,7 21,74 230V 50Hz 20,2 1
ENT.SRS1 230/6,67 6,67 25,3 29 230V 50Hz 22,5 1
ENT.SRS1 230/7,5 7,5 22,4 32,6 230V 50Hz 25,6 1
ENT.SRS1 230/10 10 16,8 43,48 230V 50Hz 28,5 1
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You