ENTES single-phase Detuned Filter Reactors are designed to protect the power factor correction system by suppressing harmonics.
Product Code |
Q (kVAr)
|
L (mH)
|
I (rms) (A)
|
Ith (A)
|
IIin (A)
|
C* (uF)
|
Utility Voltage
|
Resonance Frequency
|
P Factor
|
Weight (kg)
|
Pcs. / Carton
|
---|---|---|---|---|---|---|---|---|---|---|---|
ENT.ERH-E50 7-230-0,25 | 0,25 | 50 | 1,25 | 1,38 | 2,24 | 14,18 | 400V 50Hz | 189 Hz | %7 | 1,2 | 1 |
ENT.ERH-E50 7-230-0,5 | 0,5 | 25,3 | 2,5 | 2,75 | 4,47 | 28,03 | 400V 50Hz | 189 Hz | %7 | 1,4 | 1 |
ENT.ERH-E50 7-230-0,83 | 0,83 | 15 | 4,15 | 4,57 | 7,42 | 47,27 | 400V 50Hz | 189 Hz | %7 | 1,5 | 1 |
ENT.ERH-E50 7-230-1 | 1,00 | 12,6 | 4,84 | 5,32 | 10,1 | 55,95 | 400V 50Hz | 189 Hz | %7 | 1,2 | 1 |
ENT.ERH-E50 7-230-1,38 | 1,38 | 9,2 | 6,9 | 7,59 | 12,34 | 77,08 | 400V 50Hz | 189 Hz | %7 | 2 | 1 |
ENT.ERH-E50 7-230-2,5 | 2,5 | 5,06 | 12,5 | 13,75 | 22,35 | 140,14 | 400V 50Hz | 189 Hz | %7 | 4,4 | 1 |
ENT.ERH-E50 7-230-4,4 | 4,4 | 2,88 | 22 | 24,2 | 39,34 | 246,22 | 400V 50Hz | 189 Hz | %7 | 6,5 | 1 |
ENT.ERH-E50 7-230-5 | 5 | 2,5 | 25 | 27,5 | 44,7 | 283,65 | 400V 50Hz | 189 Hz | %7 | 7,4 | 1 |
ENT.ERH-E50 7-230-8,8 | 8,8 | 1,44 | 44 | 48,4 | 78,67 | 492,44 | 400V 50Hz | 189 Hz | %7 | 12,3 | 1 |
ENT.ERH-E50 7-230-10 | 10 | 1,28 | 49,1 | 53,91 | 99,3 | 559,59 | 400V 50Hz | 189 Hz | %7 | 13,1 | 1 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication