ENTES single-phase Detuned Filter Reactors are designed to protect the power factor correction system by suppressing harmonics.

Product Code
Q (kVAr)
L (mH)
I (rms) (A)
Ith (A)
IIin (A)
C* (µF)
Utility Voltage
Resonance Frequency
P Factor
Weight (kg)
Pcs. / Carton
Condenser
ENT.ERH-E50 7-230-0,28 0,28 45,35 1,22 1,342 2,5 15,65 230V 50Hz 189 Hz %7 0,75 1 ENT.CF-230-0,26
ENT.ERH-E50 7-230-0,6 0,6 21,35 2,58 2,838 5,2 33,24 230V 50Hz 189 Hz %7 0,95 1 ENT.CF-400-1,67
ENT.ERH-E50 7-230-0,9 0,9 14,26 3,86 4,246 8,6 49,76 230V 50Hz 189 Hz %7 1,4 1 ENT.CF-400-2,50
ENT.ERH-E50 7-230-1,5 1,5 8,554 6,44 7,084 15,4 83 230V 50Hz 189 Hz %7 2 1 ENT.CF-400-4,17
ENT.ERH-E50 7-230-3 3 4,282 12,87 14,157 26,4 165,8 230V 50Hz 189 Hz %7 2,9 1 ENT.CF-400-8,33
ENT.ERH-E50 7-230-4,44 4,44 2,854 19,32 21,252 39,6 248,8 230V 50Hz 189 Hz %7 3,7 1 ENT.CF-400-4,17 +ENT.CF-400-8,33
ENT.ERH-E50 7-230-5,40 5,4 2,359 23,37 25,707 47,8 301 230V 50Hz 189 Hz %7 3,95 1 ENT.CF-230-5
ENT.ERH-E50 7-230-10,75 10,75 1,179 46,75 51,425 95,6 602 230V 50Hz 189 Hz %7 7,4 1 ENT.CF-230-10
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You