Product Code
Nominal Power (VA) (at 50°C)
Short Term Power (VA)
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
F (mm)
H (mm)
Terminal Diameter
Weight (kg)
ENT.IST.2323.25 25 51 66 76 80 50 64 80 5*8 4 mm² 1
ENT.IST.2323.50 50 104 84 76 91 64 64 82 5*8 4 mm² 1,5
ENT.IST.2323.100 100 199 84 76 91 64 64 96 6*9 4 mm² 2
ENT.IST.2323.160 160 338 96 89 99 84 74 100 6*9 4 mm² 2,4
ENT.IST.2323.200 200 428 96 89 99 84 74 100 6*9 4 mm² 2,9
ENT.IST.2323.250 250 548 96 102 99 84 87 114 6*9 4 mm² 3,4
ENT.IST.2323.320 320 701 120 90 127 90 83 92 6*9 4 mm² 4,4
ENT.IST.2323.400 400 959 120 102 127 90 95 106 7*13 4 mm² 5,4
ENT.IST.2323.500 500 1259 120 122 127 90 109 126 7*13 4 mm² 7,1
ENT.IST.2323.630 630 1493 150 113 141 122 89 102 7*13 4 mm² 8,1
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You