Product Code |
Nominal Power (VA) (at 50°C)
|
F (mm)
|
E (mm)
|
D (mm)
|
C (mm)
|
B (mm)
|
A (mm)
|
Terminal Diameter
|
Weight (kg)
|
Short Term Power (VA)
|
H (mm)
|
---|---|---|---|---|---|---|---|---|---|---|---|
ENT.IST.2323.25 | 25 | 80 | 64 | 50 | 80 | 76 | 66 | 4 mm² | 1 | 51 | 5*8 |
ENT.IST.2323.50 | 50 | 82 | 64 | 64 | 91 | 76 | 84 | 4 mm² | 1,5 | 104 | 5*8 |
ENT.IST.2323.100 | 100 | 96 | 64 | 64 | 91 | 76 | 84 | 4 mm² | 2 | 199 | 6*9 |
ENT.IST.2323.160 | 160 | 100 | 74 | 84 | 99 | 89 | 96 | 4 mm² | 2,4 | 338 | 6*9 |
ENT.IST.2323.200 | 200 | 100 | 74 | 84 | 99 | 89 | 96 | 4 mm² | 2,9 | 428 | 6*9 |
ENT.IST.2323.250 | 250 | 114 | 87 | 84 | 99 | 102 | 96 | 4 mm² | 3,4 | 548 | 6*9 |
ENT.IST.2323.320 | 320 | 92 | 83 | 90 | 127 | 90 | 120 | 4 mm² | 4,4 | 701 | 6*9 |
ENT.IST.2323.400 | 400 | 106 | 95 | 90 | 127 | 102 | 120 | 4 mm² | 5,4 | 959 | 7*13 |
ENT.IST.2323.500 | 500 | 126 | 109 | 90 | 127 | 122 | 120 | 4 mm² | 7,1 | 1259 | 7*13 |
ENT.IST.2323.630 | 630 | 102 | 89 | 122 | 141 | 113 | 150 | 4 mm² | 8,1 | 1493 | 7*13 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication