ENTES 3-phase Detuned Filter Reactors are designed to protect the power factor correction system by suppressing harmonics.

Product Code
Power (kVAR)
L (mH)
I (rms) (A)
Ith (A)
IIin (A)
C* (uF)
Utility Voltage
Resonance Frequency
P Factor
Weight (kg)
Pcs. / Carton
Appropriate Capacitor
ENT.ERH-E50 7-400-2,5 2,5 15,3 4 4,4 8,4 15 400V 50Hz 189 Hz %7 4 1 ENT.CXD-450-1,5 2 pcs
ENT.ERH-E50 7-400-4 4 9,58 6,4 7 13,4 24,7 400V 50Hz 189 Hz %7 4,5 1 ENT.CXD-450-5
ENT.ERH-E50 7-400-5 7,6 7,67 8 8,85 1 30,8 400V 50Hz 189 Hz %7 5 1 ENT.CXD-450-5+ENT.CMD-450-1
ENT.ERH-E50 7-400-6,25 6,25 6,12 10,4 11,05 20,97 39,30 400V 50Hz 189 Hz %7 7 1 ENT.CXD-450-7,5
ENT.ERH-E50 7-400-7,5 7,5 5,11 12,05 13,26 25,6 47,16 400V 50Hz 189 Hz %7 7 1 ENT.CXD-450-7,5+ENT.CMD-450-1,5
ENT.ERH-E50 7-400-10 10 3,83 15,24 16,77 29,41 61,67 400V 50Hz 189 Hz %7 8,1 1 ENT.CXD-450-12,5
ENT.ERH-E50 7-400-12,5 12,5 3,07 19,06 20,96 36,76 77,09 400V 50Hz 189 Hz %7 9,3 1 ENT.CXD-450-15
ENT.ERH-E50 7-400-16,6 16,6 2,31 25,31 27,84 48,82 102,38 400V 50Hz 189 Hz %7 11,4 1 ENT.CXD-450-20
ENT.ERH-E50 7-400-20 22,20 1,92 30,49 33,54 58,82 123,35 400V 50Hz 189 Hz %7 6,5 1 ENT.CXD-450-25
ENT.ERH-E50 7-400-25 25 1,53 38,11 41,92 73,52 154,18 400V 50Hz 189 Hz %7 15,2 1 ENT.CXD-450-30
ENT.ERH-E50 7-400-30 30 1,28 45,73 50,31 88,23 185,02 400V 50Hz 189 Hz %7 16,9 1 ENT.CXD-450-15+ENT.CXD-450-20
ENT.ERH-E50 7-400-40 40 0,96 60,98 67,07 117,64 246,69 400V 50Hz 189 Hz %7 18,7 1 ENT.CXD-450-25 2 pcs
ENT.ERH-E50 7-400-50 50 0,77 76,22 93,84 147,05 145,40 400V 50Hz 189 Hz %7 26,9 1 ENT.CXD-450-30 2 pcs
ENT.ERH-E50 7-400-60 60 0,64 91,47 100,61 176,46 370,04 400V 50Hz 189 Hz %7 38,9 1 ENT.CXD-450-25 3 pcs
ENT.ERH-E50 7-400-80 80 0,48 121,95 134,15 235,28 493,38 400V 50Hz 189 Hz %7 42,3 1 ENT.CXD-450-25 4 pcs
ENT.ERH-E50 7-400-100 100 0,38 152,44 167,69 294,1 261,98 400V 50Hz 189 Hz %7 48,6 1 ENT.CXD-450-30 4 pcs
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You