Product Code |
Nominal Power (VA) (at 50°C)
|
Short Term Power (VA)
|
A (mm)
|
B (mm)
|
C (mm)
|
D (mm)
|
E (mm)
|
F (mm)
|
H (mm)
|
Terminal Diameter
|
Weight (kg)
|
---|---|---|---|---|---|---|---|---|---|---|---|
ENT.IST.4023.25 | 25 | 51 | 66 | 76 | 80 | 50 | 64 | 80 | 5*8 | 4 mm² | 1 |
ENT.IST.4023.50 | 50 | 95 | 84 | 76 | 91 | 64 | 64 | 82 | 5*8 | 4 mm² | 1,5 |
ENT.IST.4023.100 | 100 | 216 | 84 | 76 | 91 | 64 | 64 | 96 | 6*9 | 4 mm² | 2 |
ENT.IST.4023.160 | 160 | 330 | 96 | 89 | 99 | 84 | 74 | 100 | 6*9 | 4 mm² | 2,5 |
ENT.IST.4023.200 | 200 | 454 | 96 | 89 | 99 | 84 | 74 | 100 | 6*9 | 4 mm² | 3 |
ENT.IST.4023.250 | 250 | 555 | 96 | 102 | 99 | 84 | 87 | 114 | 6*9 | 4 mm² | 3,6 |
ENT.IST.4023.320 | 320 | 744 | 120 | 90 | 127 | 90 | 83 | 92 | 6*9 | 4 mm² | 4,5 |
ENT.IST.4023.400 | 400 | 942 | 120 | 102 | 127 | 90 | 95 | 106 | 7*13 | 4 mm² | 5,6 |
ENT.IST.4023.500 | 500 | 1174 | 120 | 122 | 127 | 90 | 109 | 126 | 7*13 | 4 mm² | 7,1 |
ENT.IST.4023.630 | 630 | 1555 | 150 | 113 | 141 | 122 | 89 | 102 | 7*13 | 4 mm² | 8,3 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication