Clamp Type Current Transformers are designed for applications where it is difficult or uneconomical to open the primary conductor.
Click here for view ENS.CCT Series Clamp Type Current Transformer brochure.
Product Code |
Primary Conductor Diameter (mm)
|
Primary Current (A)
|
Secondary 333 mV
|
Secondary 5A
|
Nominal Power (VA)
|
Class 0.5
|
Class 1
|
Class 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clamp-Type Current Transformers with Voltage Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 10 30A | 10 | 30 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 10 50A | 10 | 50 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 10 75A | 10 | 75 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 16 75A | 16 | 75 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 16 100A | 16 | 100 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 16 120A | 16 | 120 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 150A | 24 | 150 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 200A | 24 | 200 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 250A | 24 | 250 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 300A | 24 | 300 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 400A | 24 | 400 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 250A | 36 | 250 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 300A | 36 | 300 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 400A | 36 | 400 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 500A | 36 | 500 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 600A | 36 | 600 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamp-Type Current Transformers with Current Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 100A/5 | 24 | 100 |
|
|
1 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 150A/5 | 24 | 150 |
|
|
1,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 200A/5 | 24 | 200 |
|
|
0,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 250A/5 | 24 | 250 |
|
|
0,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 300A/5 | 24 | 300 |
|
|
0,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 24 400A/5 | 24 | 400 |
|
|
0,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 300A/5 | 36 | 300 |
|
|
1,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 400A/5 | 36 | 400 |
|
|
0,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 500A/5 | 36 | 500 |
|
|
0,5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.CCT 36 600A/5 | 36 | 600 |
|
|
0,5 |
|
|
|
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication