Isolating transformers ensure the safe operation on the secondary side by isolating them from the primary voltage.

Product Code
Nominal Power (VA) (at 50°C)
Short Term Power (VA)
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
F (mm)
H (mm)
Terminal Diameter
Weight (kg)
230 / 230 Isolating Transformers
ENT.IST.2323.25 25 51 66 76 80 50 64 80 5*8 4 mm² 1
ENT.IST.2323.50 50 104 84 76 91 64 64 82 5*8 4 mm² 1,5
ENT.IST.2323.100 100 199 84 76 91 64 64 96 6*9 4 mm² 2
ENT.IST.2323.160 160 338 96 89 99 84 74 100 6*9 4 mm² 2,4
ENT.IST.2323.200 200 428 96 89 99 84 74 100 6*9 4 mm² 2,9
ENT.IST.2323.250 250 548 96 102 99 84 87 114 6*9 4 mm² 3,4
ENT.IST.2323.320 320 701 120 90 127 90 83 92 6*9 4 mm² 4,4
ENT.IST.2323.400 400 959 120 102 127 90 95 106 7*13 4 mm² 5,4
ENT.IST.2323.500 500 1259 120 122 127 90 109 126 7*13 4 mm² 7,1
ENT.IST.2323.630 630 1493 150 113 141 122 89 102 7*13 4 mm² 8,1
400 / 230 Isolating Transformers
ENT.IST.4023.25 25 51 66 76 80 50 64 80 5*8 4 mm² 1
ENT.IST.4023.50 50 95 84 76 91 64 64 82 5*8 4 mm² 1,5
ENT.IST.4023.100 100 216 84 76 91 64 64 96 6*9 4 mm² 2
ENT.IST.4023.160 160 330 96 89 99 84 74 100 6*9 4 mm² 2,5
ENT.IST.4023.200 200 454 96 89 99 84 74 100 6*9 4 mm² 3
ENT.IST.4023.250 250 555 96 102 99 84 87 114 6*9 4 mm² 3,6
ENT.IST.4023.320 320 744 120 90 127 90 83 92 6*9 4 mm² 4,5
ENT.IST.4023.400 400 942 120 102 127 90 95 106 7*13 4 mm² 5,6
ENT.IST.4023.500 500 1174 120 122 127 90 109 126 7*13 4 mm² 7,1
ENT.IST.4023.630 630 1555 150 113 141 122 89 102 7*13 4 mm² 8,3
800 / 400 Isolating Transformers
ENT.IST.8040.2500 2500 - 295 146,5 300 250 136,4 146,5 11*22 - 28,80
ENT.IST.8040.3500 3500 - 295 166,5 300 250 156,4 166,5 11*22 - 36,50
ENT.IST.8040.5000 5000 - 295 186,5 300 250 176,5 186,5 11*22 - 44,50
ENT.IST.8040.10k 10000 - 360 190 350 300 172 190 11*16 - 73,50
ENT.IST.8040.20k 20000 - 480 220 450 400 206 220 13*18 - 143
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You