Product Code |
Product Description
|
Size
|
Rated CurrentIn(A)
|
Rated Short Circuit Breaking Capacity kA (500V)
|
Nominal Voltage(V)
|
Class
|
---|---|---|---|---|---|---|
ENT.NH00 20A | 20 A NH Breaker | NH00 | 20 | 120 | 500 | gG |
ENT.NH00 25A | 25 A NH Breaker | NH00 | 25 | 120 | 500 | gG |
ENT.NH00 40A | 40 A NH Breaker | NH00 | 40 | 120 | 500 | gG |
ENT.NH00 50A | 50 A NH Breaker | NH00 | 50 | 120 | 500 | gG |
ENT.NH00 63A | 63 A NH Breaker | NH00 | 63 | 120 | 500 | gG |
ENT.NH00 80A | 80 A NH Breaker | NH00 | 80 | 120 | 500 | gG |
ENT.NH00 100A | 100 A NH Breaker | NH00 | 100 | 120 | 500 | gG |
ENT.NH00 125A | 125 A NH Breaker | NH00 | 120 | 125 | 500 | gG |
ENT.NH00 160A | 160 A NH Breaker | NH00 | 160 | 120 | 500 | gG |
ENT.NH1 125A | 125 A NH Breaker | NH1 | 125 | 120 | 500 | gG |
ENT.NH1 160A | 160 A NH Breaker | NH1 | 160 | 120 | 500 | gG |
ENT.NH1 200A | 200 A NH Breaker | NH1 | 200 | 120 | 500 | gG |
ENT.NH1 250A | 250 A NH Breaker | NH1 | 250 | 120 | 500 | gG |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication