Product Code
Power (kVAr)
L (mH)
Irms (A)
Utility Voltage
Weight (kg)
Pcs. / Carton
ENT.SRS3 400/0,25 0,25 2040 0,36 400V 50Hz 2,3 1
ENT.SRS3 400/0,5 0,5 1020 0,72 400V 50Hz 3 1
ENT.SRS3 400/1 1 505 1,44 400V 50Hz 7,8 1
ENT.SRS3 400/1,5 1,5 336 2,17 400V 50Hz 9,5 1
ENT.SRS3 400/2 2 255 2,89 400V 50Hz 11,6 1
ENT.SRS3 400/2,5 2,5 202 3,61 400V 50Hz 11,9 1
ENT.SRS3 400/3 3 170 4,33 400V 50Hz 16,7 1
ENT.SRS3 400/5 5 101 7,22 400V 50Hz 22,5 1
ENT.SRS3 400/7,5 7,5 68 10,83 400V 50Hz 32 1
ENT.SRS3 400/10 10 51 14,43 400V 50Hz 44 1
ENT.SRS3 400/12,5 (new) 12 40 10,1 400V 50 Hz 51,4 1
ENT.SRS3 400/15 15 33,8 217 400V 50Hz 53 1
ENT.SRS3 400/20 20 25,2 28,9 400V 50Hz 70,5 1
ENT.SRS3 400/25 25 20,2 36,1 400V 50Hz 94 1
ENT.SRS3 400/30 30 16,8 43,5 400V 50 Hz 105 1
ENT.SRS3 400/40 40 12,7 57,8 400V 50Hz 127 1
ENT.SRS3 400/50 50 10,1   72,6 400V 50 Hz 164 1
  (Included)
  (Not Included)
  (Optional)
  (Deactivatable)
  (Modular)
  Via Communication
Get Offer
Get Offer
Let Us Call You