Shunt Reactors are high quality devices which are designed to meet the inductive load demands. All standard series single-phase shunt reactors are compatible with SVC solution.
Product Code |
Power (kVAr)
|
L (mH)
|
Irms (A)
|
Utility Voltage
|
Weight (kg)
|
Pcs. / Carton
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standart Series 3 Phase Shunt Reactors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/0,25 | 0,25 | 2040 | 0,36 | 400V 50Hz | 2,3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/0,5 | 0,5 | 1020 | 0,72 | 400V 50Hz | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/1 | 1 | 505 | 1,44 | 400V 50Hz | 7,8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/1,5 | 1,5 | 336 | 2,17 | 400V 50Hz | 9,5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/2 | 2 | 255 | 2,89 | 400V 50Hz | 11,6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/2,5 | 2,5 | 202 | 3,61 | 400V 50Hz | 11,9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/3 | 3 | 170 | 4,33 | 400V 50Hz | 16,7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/5 | 5 | 101 | 7,22 | 400V 50Hz | 22,5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/7,5 | 7,5 | 68 | 10,83 | 400V 50Hz | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/10 | 10 | 51 | 14,43 | 400V 50Hz | 44 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/12,5 (new) | 12 | 40 | 10,1 | 400V 50 Hz | 51,4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/15 | 15 | 33,8 | 217 | 400V 50Hz | 53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/20 | 20 | 25,2 | 28,9 | 400V 50Hz | 70,5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/25 | 25 | 20,2 | 36,1 | 400V 50Hz | 94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/30 | 30 | 16,8 | 43,5 | 400V 50 Hz | 105 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/40 | 40 | 12,7 | 57,8 | 400V 50Hz | 127 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS3 400/50 | 50 | 10,1 | 72,6 | 400V 50 Hz | 164 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standart Series 1 Phase Shunt Reactors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/0,1 | 0,1 | 1684 | 0,436 | 230V 50Hz | 1,4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/0,25 | 0,25 | 674 | 1,09 | 230V 50Hz | 2,4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/0,5 | 0,5 | 338 | 2,17 | 230V 50Hz | 3,1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/0,3/0,4/0,5 | 0,3/0,4/0,5 | 338/421/560 | 1,30/1,74/2,17 | 230V 50Hz | 3,7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/1 | 1 | 168 | 4,34 | 230V 50Hz | 6,8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/1,5 | 1,5 | 112 | 6,53 | 230V 50Hz | 9,2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1.230/1,66 | 1,66 | 101 | 7,22 | 230V 50H | 9,2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/2 | 2 | 84 | 8,7 | 230V 50H | 12,5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/2,5 | 2,5 | 67 | 10,9 | 230V 50Hz | 15,8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/3 | 3 | 57 | 12,83 | 230V 50Hz | 15,95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/3,33 | 3,33 | 51 | 14,48 | 230V 50Hz | 19,2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/5 | 5 | 33,7 | 21,74 | 230V 50Hz | 20,2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/6,67 | 6,67 | 25,3 | 29 | 230V 50Hz | 22,5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/7,5 | 7,5 | 22,4 | 32,6 | 230V 50Hz | 25,6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENT.SRS1 230/10 | 10 | 16,8 | 43,48 | 230V 50Hz | 28,5 | 1 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication