Product Code |
Maximum Conductor Diameter (mm)
|
Primary Current (A)
|
Nominal Power (VA)
|
Class
|
Inner Dimension (mm)
|
---|---|---|---|---|---|
ENS.AYC 32 100 | 32 | 100 | 1,5 | 3 | 20x30 |
ENS.AYC 32 125 | 32 | 125 | 1,5 | 3 | 20x30 |
ENS.AYC 32 150 | 32 | 150 | 3 | 3 | 20x30 |
ENS.AYC 32 200 | 32 | 200 | 3 | 3 | 20x30 |
ENS.AYC 32 250 | 32 | 250 | 3 | 3 | 20x30 |
ENS.AYC 32 300 | 32 | 300 | 2,5 | 1 | 20x30 |
ENS.AYC 32 400 | 32 | 400 | 5 | 1 | 20x30 |
ENS.AYC 32 500 | 32 | 500 | 5 | 1 | 20x30 |
ENS.AYC 32 600 | 32 | 600 | 5 | 1 | 20x30 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication