Product Code |
Maximum Conductor Diameter (mm)
|
Primary Current (A)
|
Nominal Power (VA)
|
Class
|
Inner Dimension (mm)
|
---|---|---|---|---|---|
ENS.AYC 44 250 | 44 | 250 | 1,5 | 1 | 30x40 |
ENS.AYC 44 300 | 44 | 300 | 2,5 | 1 | 30x40 |
ENS.AYC 44 400 | 44 | 400 | 5 | 1 | 30x40 |
ENS.AYC 44 500 | 44 | 500 | 5 | 1 | 30x40 |
ENS.AYC 44 600 | 44 | 600 | 5 | 1 | 30x40 |
ENS.AYC 44 750 | 44 | 750 | 5 | 1 | 30x40 |
ENS.AYC 44 800 | 44 | 800 | 5 | 1 | 30x40 |
ENS.AYC 44 1000 | 44 | 1000 | 5 | 1 | 30x40 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication