Compact Split Core Current Transformers are designed specially for applications where it is difficult or uneconomical to open the primary conductor.
Product Code |
Maximum Conductor Diameter (mm)
|
Primary Current (A)
|
Nominal Power (VA)
|
Class
|
Inner Dimension (mm)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYC 32 Secondary 5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 100 | 32 | 100 | 1,5 | 3 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 125 | 32 | 125 | 1,5 | 3 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 150 | 32 | 150 | 3 | 3 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 200 | 32 | 200 | 3 | 3 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 250 | 32 | 250 | 3 | 3 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 300 | 32 | 300 | 2,5 | 1 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 400 | 32 | 400 | 5 | 1 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 500 | 32 | 500 | 5 | 1 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 32 600 | 32 | 600 | 5 | 1 | 20x30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYC 44 Secondary 5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 250 | 44 | 250 | 1,5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 300 | 44 | 300 | 2,5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 400 | 44 | 400 | 5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 500 | 44 | 500 | 5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 600 | 44 | 600 | 5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 750 | 44 | 750 | 5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 800 | 44 | 800 | 5 | 1 | 30x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS.AYC 44 1000 | 44 | 1000 | 5 | 1 | 30x40 |
(Included)
(Not Included)
(Optional)
(Deactivatable)
(Modular)
Via Communication